| Metal | 
						  | 
						FCD400 | 
						FCD500 | 
						FCD600 | 
						FCD700 | 
						FCD800 | 
					 
					
						| Component | 
						C | 
						3.6-3.8 | 
						3.5-3.6 | 
						3.40-3.55 | 
						3.35-3.5 | 
						3.3-3.4 | 
					 
					
						|   | 
						Si | 
						2.6-2.8 | 
						2.5-2.7 | 
						2.2-2.4 | 
						2.1-2.2 | 
						2.0-2.1 | 
					 
					
						|   | 
						Mn | 
						max. 0.3 | 
						max. 0.4 | 
						0.4-0.6 | 
						0.5 | 
						0.5 | 
					 
					
						|   | 
						P | 
						max. 0.05 | 
						max. 0.05 | 
						max. 0.060 | 
						max. 0.060 | 
						max. 0.060 | 
					 
					
						|   | 
						S | 
						max. 0.02 | 
						max. 0.02 | 
						max. 0.02 | 
						max. 0.02 | 
						max. 0.02 | 
					 
					
						|   | 
						Mg | 
						0.040 | 
						-- | 
						0.04-0.55 | 
						0.04-0.55 | 
						0.04-0.55 | 
					 
					
						|   | 
						Cr | 
						-- | 
						max. 0.10 | 
						max. 0.15 | 
						max. 0.15 | 
						max. 0.15 | 
					 
					
						|   | 
						Mo | 
						-- | 
						-- | 
						max. 0.30 | 
						max. 0.40 | 
						max. 0.40 | 
					 
					
						| Cast Iron Microstructure | 
						  | 
						  
						Ferrite、Pearlite 1:100 | 
						  
						Ferrite、Pearlite 1:100 | 
						  
						Ferrite、Pearlite 1:100 | 
						  
						Ferrite、Pearlite 1:500 | 
						  
						Ferrite、Pearlite 1:500 | 
					 
					
						| Mechanical Property | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Tensile Strength | 
						N/mm2 | 
						400-550 | 
						500-650 | 
						600-750 | 
						700-850 | 
						800-1000 | 
					 
					
						| 0.2% Yield Strength | 
						N/mm2 | 
						250-300 | 
						320-420 | 
						370-480 | 
						420-600 | 
						480-750 | 
					 
					
						| Elongation | 
						% | 
						27-15 | 
						18-7 | 
						8-3 | 
						6-2 | 
						4-2 | 
					 
					
						| Bernell Hardness | 
						HBS | 
						135-185 | 
						170-220 | 
						200-250 | 
						235-285 | 
						270-335 | 
					 
					
						| Bending Fatigue Strength | 
						N/mm2 | 
						216-255 | 
						235-275 | 
						255-314 | 
						275-333 | 
						-- | 
					 
					
						| Product Quality and Usage | 
						  | 
						  | 
						  | 
					 
				
			 
			 |