Index > INVESTORS > Corporate Governance > Stock Basic Infromation
Stock Basic Infromation
Stock | Emerging Stock | Code | 4538 |
Industry | Machinery |
Date of Established |
1980/01/10 |
Initial Public Offering (IPO) Date | 2011/12/29 | ||
Emerging Stock Date | 2012/05/28 | Over-the-counter (OTC) Date | 2019/01/15 |
English Name | WINSON Machinery Co., LTD. | Brief Name | WINSON |
Chair Man | Shun-Ming HSIEH | General Manager | Shun-Ming HSIEH |
Spokesman | An-Chi CHIEN | Spokesman | Chao-MIng Teng |
Paid in Capital | NTD 504,560,000 | Paid in Capital
(number of share) |
504,560,000 |
Main Products | Machine Tool Casting, Casting | ||
Address | No., 23 Lugong S. 6th Rd, Lugang Town, Changhua County 505 | ||
TEL | (04)781-3033 | FAX | (04)781-2131 |
WEB | www.wsmc.com.tw | 4538@wsmc.com.tw | |
Stock Transfer
Agent |
Jih Sun Securities | Agent TEL | 02-25419977 |
Agent Address | 7F., No. 85, Sec. 2, Nanjing E. Rd., Zhongshan Dist., Taipei City 104489 , Taiwan (R.O.C.) | ||
Accounting Firm | PricewaterhouseCoopers (PwC) Taiwan | ||
IPO | 2011/12/29 |